Zenith Bank Zenith Bank
Scam Alert  |  Personalize  |  Accessibility    
Customer Services | Site Map | Contact Us
Already registered? Sign in to personalise the pages
     small text sizer icon medium text sizer icon large text sizer icon
 
spacer
Market Update
 
eHelp Downloads FAQs Feedback
eHelp Downloads FAQs Feedback
Stock Update
STock Update
 
Market Update
 
 
 
line
 
Stock Update
 
 
 

Gainers

 as at March 10, 2010

Security

Opening Price

Closing Price

Gain(K)

 LAWUNION  0.50  0.52  0.02
 LASACO  0.50  0.52  0.02
 INTENEGINS  0.52  0.54  0.02
 NIGERINS  0.70  0.73  0.03
 LIVESTOCK  0.66  0.69  0.03
 BIGTREAT  0.79  0.82  0.03
 FIRSTINLND  0.66  0.69  0.03
 DAARCOMM  0.67  0.70  0.03
 SPRINGBANK  1.01  1.06  0.05
 PLATINUM  1.63  1.71  0.08
 OCEANIC  1.96  2.05  0.09
 AIRSERVICE  2.37  2.48  0.11
 FIDELITYBK  2.63  2.76  0.13
 DNMEYER  2.95  3.09  0.14
 ECOBANK  5.40  5.67  0.27
 NASCON  6.07  6.35  0.28
 UBN  5.63  5.91  0.28
 ETERNAOIL  6.82  7.16  0.34
 BOCGAS  9.88  10.37  0.49
 FIRSTBANK  14.68  15.27  0.59
 CADBURY  16.00  16.78  0.78
 PZ  25.90  27.00  1.10
 FLOURMILL  45.01  46.90  1.89
 BCC  50.80  53.34  2.54
 MOBIL  97.65  102.53  4.88
       
 

Losers

 as at March 10, 2010

Security

Opening Price

Closing Price

Loss(K)

 GOLDINSURE  0.53  0.52  0.01
 CONTINSURE  0.95  0.93  0.02
 OMATEK  0.55  0.53  0.02
 CORNERST  0.52  0.50  0.02
 TANTALIZER  0.91  0.88  0.03
 UNIONDAC  0.63  0.60  0.03
 CRUSADER  0.95  0.92  0.03
 UNITYBNK  1.03  1.00  0.03
 ASOSAVINGS  0.73  0.70  0.03
 NIWICABLE  0.75  0.72  0.03
 GTASSURE  2.24  2.20  0.04
 FTNCOCOA  0.94  0.90  0.04
 JAPAULOIL  1.24  1.20  0.04
 STARCOMMS  2.00  1.96  0.04
 WEMABANK  1.12  1.07  0.05
 AFRIBANK  2.30  2.25  0.05
 CILEASING  2.75  2.69  0.06
 STERLNBANK  1.93  1.85  0.08
 THOMASWY  1.84  1.75  0.09
 PRESTIGE  3.43  3.26  0.17
 UAC-PROP  20.80  20.50  0.30
 ALUMACO  15.01  14.26  0.75
 UACN  46.00  45.00  1.00
 NB  59.70  58.10  1.60
 OANDO  93.99  89.30  4.69
       

 

 
 
top of page
Back to top
 
Market Update |  Treasury News |  Stock Report |  CBN Dutch Auctions
 
Privacy Policy |  Terms of use  |  Scam Alert  (C) Copyright 2009-2010  Zenith Bank Plc. | webmaster@zenithbank.com